Synthesis Messages

Report Title GowinSynthesis Report
Design File H:\0_gaoyun_p\1.9.9\Gowin\Gowin_V1.9.9_x64\IDE\ipcore\USBTwoSoftPHY\data\usb2_0_softphy_top.v
H:\0_gaoyun_p\1.9.9\Gowin\Gowin_V1.9.9_x64\IDE\ipcore\USBTwoSoftPHY\data\usb2_0_softphy.v
GowinSynthesis Constraints File ---
Tool Version V1.9.9
Part Number GW5A-LV25UG324C2/I1
Device GW5A-25
Device Version A
Created Time Tue Sep 23 09:08:48 2025
Legal Announcement Copyright (C)2014-2023 Gowin Semiconductor Corporation. ALL rights reserved.

Synthesis Details

Top Level Module USB2_0_SoftPHY_Top
Synthesis Process Running parser:
    CPU time = 0h 0m 0.156s, Elapsed time = 0h 0m 0.248s, Peak memory usage = 44.398MB
Running netlist conversion:
    CPU time = 0h 0m 0.015s, Elapsed time = 0h 0m 0.005s, Peak memory usage = 44.398MB
Running device independent optimization:
    Optimizing Phase 0: CPU time = 0h 0m 0.031s, Elapsed time = 0h 0m 0.036s, Peak memory usage = 44.398MB
    Optimizing Phase 1: CPU time = 0h 0m 0.015s, Elapsed time = 0h 0m 0.02s, Peak memory usage = 44.398MB
    Optimizing Phase 2: CPU time = 0h 0m 0.062s, Elapsed time = 0h 0m 0.053s, Peak memory usage = 44.398MB
Running inference:
    Inferring Phase 0: CPU time = 0h 0m 0.015s, Elapsed time = 0h 0m 0.03s, Peak memory usage = 44.398MB
    Inferring Phase 1: CPU time = 0h 0m 0s, Elapsed time = 0h 0m 0s, Peak memory usage = 44.398MB
    Inferring Phase 2: CPU time = 0h 0m 0s, Elapsed time = 0h 0m 0.004s, Peak memory usage = 44.398MB
    Inferring Phase 3: CPU time = 0h 0m 0s, Elapsed time = 0h 0m 0.001s, Peak memory usage = 44.398MB
Running technical mapping:
    Tech-Mapping Phase 0: CPU time = 0h 0m 0.062s, Elapsed time = 0h 0m 0.061s, Peak memory usage = 44.398MB
    Tech-Mapping Phase 1: CPU time = 0h 0m 0.015s, Elapsed time = 0h 0m 0.019s, Peak memory usage = 44.398MB
    Tech-Mapping Phase 2: CPU time = 0h 0m 0.015s, Elapsed time = 0h 0m 0.02s, Peak memory usage = 44.398MB
    Tech-Mapping Phase 3: CPU time = 0h 0m 3s, Elapsed time = 0h 0m 3s, Peak memory usage = 71.266MB
    Tech-Mapping Phase 4: CPU time = 0h 0m 0.109s, Elapsed time = 0h 0m 0.113s, Peak memory usage = 71.266MB
Generate output files:
    CPU time = 0h 0m 0.046s, Elapsed time = 0h 0m 0.051s, Peak memory usage = 71.266MB
Total Time and Memory Usage CPU time = 0h 0m 3s, Elapsed time = 0h 0m 3s, Peak memory usage = 71.266MB

Resource

Resource Usage Summary

Resource Usage
I/O Port 39
I/O Buf 38
    IBUF 20
    OBUF 14
    TBUF 1
    IOBUF 2
    ELVDS_IOBUF 1
Register 430
    DFFRE 23
    DFFPE 19
    DFFCE 388
LUT 977
    LUT2 84
    LUT3 402
    LUT4 491
ALU 14
    ALU 14
INV 12
    INV 12
IOLOGIC 4
    IDES8 2
    IDES16 1
    OSER16 1
BSRAM 2
    SDPB 2
CLOCK 2
    CLKDIV 1
    DHCE 1

Resource Utilization Summary

Resource Usage Utilization
Logic 1003(989 LUT, 14 ALU) / 23040 5%
Register 430 / 23685 2%
  --Register as Latch 0 / 23685 0%
  --Register as FF 430 / 23685 2%
BSRAM 2 / 56 4%

Timing

Clock Summary:

Clock Name Type Period Frequency(MHz) Rise Fall Source Master Object
fclk_i Base 10.000 100.0 0.000 5.000 fclk_i_ibuf/I
clk_i Base 10.000 100.0 0.000 5.000 clk_i_ibuf/I
usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/u_cdr_serdes_x8_dx/fifo_rx/fifo_4to8_sub_inst/n4_6 Base 10.000 100.0 0.000 5.000 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/u_cdr_serdes_x8_dx/fifo_rx/fifo_4to8_sub_inst/n4_s2/O
usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/u_cdr_serdes_x8_dx/fifo_rx/fifo_4to8_sub_inst/n9_6 Base 10.000 100.0 0.000 5.000 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/u_cdr_serdes_x8_dx/fifo_rx/fifo_4to8_sub_inst/n9_s2/O
usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/clkdiv_inst/CLKOUT.default_gen_clk Generated 80.000 12.5 0.000 40.000 fclk_i_ibuf/I fclk_i usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/clkdiv_inst/CLKOUT

Max Frequency Summary:

No. Clock Name Constraint Actual Fmax Logic Level Entity
1 clk_i 100.0(MHz) 113.8(MHz) 17 TOP
2 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/u_cdr_serdes_x8_dx/fifo_rx/fifo_4to8_sub_inst/n4_6 100.0(MHz) 1972.4(MHz) 1 TOP
3 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/u_cdr_serdes_x8_dx/fifo_rx/fifo_4to8_sub_inst/n9_6 100.0(MHz) 1972.4(MHz) 1 TOP
4 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/clkdiv_inst/CLKOUT.default_gen_clk 12.5(MHz) 257.8(MHz) 6 TOP

Detail Timing Paths Information

Path 1

Path Summary:
Slack 1.211
Data Arrival Time 9.475
Data Required Time 10.686
From usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_4_s1
To usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_15_s1
Launch Clk clk_i[R]
Latch Clk clk_i[R]
Data Arrival Path:
AT DELAY TYPE RF FANOUT NODE
0.000 0.000 clk_i
0.000 0.000 tCL RR 1 clk_i_ibuf/I
0.587 0.587 tINS RR 279 clk_i_ibuf/O
0.737 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_4_s1/CLK
1.043 0.306 tC2Q RR 3 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_4_s1/Q
1.193 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n611_s2/I0
1.614 0.421 tINS RR 2 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n611_s2/F
1.764 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n611_s1/I2
2.133 0.369 tINS RR 2 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n611_s1/F
2.283 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/w_offset_inc_1_s2/I2
2.652 0.369 tINS RR 9 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/w_offset_inc_1_s2/F
2.802 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n729_s2/I0
3.223 0.421 tINS RR 11 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n729_s2/F
3.373 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/w_offset_inc_0_s4/I2
3.742 0.369 tINS RR 6 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/w_offset_inc_0_s4/F
3.892 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/w_offset_inc_0_s2/I1
4.305 0.413 tINS RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/w_offset_inc_0_s2/F
4.455 0.150 tNET RR 2 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n593_s/I1
4.905 0.450 tINS RF 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n593_s/COUT
4.905 0.000 tNET FF 2 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n592_s/CIN
4.945 0.040 tINS FR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n592_s/COUT
4.945 0.000 tNET RR 2 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n591_s/CIN
5.140 0.195 tINS RR 2 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n591_s/SUM
5.290 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n935_s9/I1
5.703 0.413 tINS RR 6 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n935_s9/F
5.853 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_17_s7/I3
6.063 0.210 tINS RR 4 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_17_s7/F
6.213 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n897_s2/I2
6.582 0.369 tINS RR 18 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n897_s2/F
6.732 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1086_s6/I2
7.101 0.369 tINS RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1086_s6/F
7.251 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1086_s5/I2
7.620 0.369 tINS RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1086_s5/F
7.770 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1086_s4/I0
8.191 0.421 tINS RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1086_s4/F
8.341 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1086_s2/I1
8.754 0.413 tINS RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1086_s2/F
8.904 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1086_s1/I0
9.325 0.421 tINS RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1086_s1/F
9.475 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_15_s1/D
Data Required Path:
AT DELAY TYPE RF FANOUT NODE
10.000 0.000 clk_i
10.000 0.000 tCL RR 1 clk_i_ibuf/I
10.587 0.587 tINS RR 279 clk_i_ibuf/O
10.737 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_15_s1/CLK
10.686 -0.051 tSu 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_15_s1
Path Statistics:
Clock Skew: 0.000
Setup Relationship: 10.000
Logic Level: 17
Arrival Clock Path Delay: cell: 0.587, 79.646%; route: 0.150, 20.354%
Arrival Data Path Delay: cell: 6.032, 69.032%; route: 2.400, 27.466%; tC2Q: 0.306, 3.502%
Required Clock Path Delay: cell: 0.587, 79.646%; route: 0.150, 20.354%

Path 2

Path Summary:
Slack 1.211
Data Arrival Time 9.475
Data Required Time 10.686
From usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_4_s1
To usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_16_s1
Launch Clk clk_i[R]
Latch Clk clk_i[R]
Data Arrival Path:
AT DELAY TYPE RF FANOUT NODE
0.000 0.000 clk_i
0.000 0.000 tCL RR 1 clk_i_ibuf/I
0.587 0.587 tINS RR 279 clk_i_ibuf/O
0.737 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_4_s1/CLK
1.043 0.306 tC2Q RR 3 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_4_s1/Q
1.193 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n611_s2/I0
1.614 0.421 tINS RR 2 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n611_s2/F
1.764 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n611_s1/I2
2.133 0.369 tINS RR 2 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n611_s1/F
2.283 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/w_offset_inc_1_s2/I2
2.652 0.369 tINS RR 9 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/w_offset_inc_1_s2/F
2.802 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n729_s2/I0
3.223 0.421 tINS RR 11 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n729_s2/F
3.373 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/w_offset_inc_0_s4/I2
3.742 0.369 tINS RR 6 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/w_offset_inc_0_s4/F
3.892 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/w_offset_inc_0_s2/I1
4.305 0.413 tINS RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/w_offset_inc_0_s2/F
4.455 0.150 tNET RR 2 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n593_s/I1
4.905 0.450 tINS RF 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n593_s/COUT
4.905 0.000 tNET FF 2 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n592_s/CIN
4.945 0.040 tINS FR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n592_s/COUT
4.945 0.000 tNET RR 2 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n591_s/CIN
5.140 0.195 tINS RR 2 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n591_s/SUM
5.290 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n935_s9/I1
5.703 0.413 tINS RR 6 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n935_s9/F
5.853 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_17_s7/I3
6.063 0.210 tINS RR 4 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_17_s7/F
6.213 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n897_s2/I2
6.582 0.369 tINS RR 18 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n897_s2/F
6.732 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1085_s7/I2
7.101 0.369 tINS RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1085_s7/F
7.251 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1085_s5/I2
7.620 0.369 tINS RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1085_s5/F
7.770 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1085_s4/I0
8.191 0.421 tINS RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1085_s4/F
8.341 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1085_s2/I1
8.754 0.413 tINS RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1085_s2/F
8.904 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1085_s1/I0
9.325 0.421 tINS RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1085_s1/F
9.475 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_16_s1/D
Data Required Path:
AT DELAY TYPE RF FANOUT NODE
10.000 0.000 clk_i
10.000 0.000 tCL RR 1 clk_i_ibuf/I
10.587 0.587 tINS RR 279 clk_i_ibuf/O
10.737 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_16_s1/CLK
10.686 -0.051 tSu 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_16_s1
Path Statistics:
Clock Skew: 0.000
Setup Relationship: 10.000
Logic Level: 17
Arrival Clock Path Delay: cell: 0.587, 79.646%; route: 0.150, 20.354%
Arrival Data Path Delay: cell: 6.032, 69.032%; route: 2.400, 27.466%; tC2Q: 0.306, 3.502%
Required Clock Path Delay: cell: 0.587, 79.646%; route: 0.150, 20.354%

Path 3

Path Summary:
Slack 1.219
Data Arrival Time 9.467
Data Required Time 10.686
From usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_4_s1
To usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_17_s1
Launch Clk clk_i[R]
Latch Clk clk_i[R]
Data Arrival Path:
AT DELAY TYPE RF FANOUT NODE
0.000 0.000 clk_i
0.000 0.000 tCL RR 1 clk_i_ibuf/I
0.587 0.587 tINS RR 279 clk_i_ibuf/O
0.737 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_4_s1/CLK
1.043 0.306 tC2Q RR 3 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_4_s1/Q
1.193 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n611_s2/I0
1.614 0.421 tINS RR 2 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n611_s2/F
1.764 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n611_s1/I2
2.133 0.369 tINS RR 2 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n611_s1/F
2.283 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/w_offset_inc_1_s2/I2
2.652 0.369 tINS RR 9 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/w_offset_inc_1_s2/F
2.802 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n729_s2/I0
3.223 0.421 tINS RR 11 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n729_s2/F
3.373 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/w_offset_inc_0_s4/I2
3.742 0.369 tINS RR 6 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/w_offset_inc_0_s4/F
3.892 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/w_offset_inc_0_s2/I1
4.305 0.413 tINS RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/w_offset_inc_0_s2/F
4.455 0.150 tNET RR 2 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n593_s/I1
4.905 0.450 tINS RF 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n593_s/COUT
4.905 0.000 tNET FF 2 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n592_s/CIN
4.945 0.040 tINS FR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n592_s/COUT
4.945 0.000 tNET RR 2 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n591_s/CIN
5.140 0.195 tINS RR 2 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n591_s/SUM
5.290 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n935_s9/I1
5.703 0.413 tINS RR 6 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n935_s9/F
5.853 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_17_s7/I3
6.063 0.210 tINS RR 4 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_17_s7/F
6.213 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n897_s2/I2
6.582 0.369 tINS RR 18 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n897_s2/F
6.732 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1084_s8/I2
7.101 0.369 tINS RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1084_s8/F
7.251 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1084_s6/I2
7.620 0.369 tINS RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1084_s6/F
7.770 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1084_s4/I1
8.183 0.413 tINS RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1084_s4/F
8.333 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1084_s2/I0
8.754 0.421 tINS RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1084_s2/F
8.904 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1084_s1/I1
9.317 0.413 tINS RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/n1084_s1/F
9.467 0.150 tNET RR 1 usb2_0_softphy/u_usb_20_phy_utmi/u_usb2_0_softphy/u_usb_phy_hs/i_rx_phy/q_w_data_19_17_s1/D
Data Required Path:
AT DELAY TYPE RF FANOUT NODE
10.000 0.000 clk_i
10.000 0.000 tCL RR 1 clk_i_ibuf/I
10.587 0.587 tINS RR 279 clk_i_ibuf/O
