Hierarchy Input Constant Input Unused Input Floating Input Output Constant Output Unused Output Floating Output Bidir Constant Bidir Unused Bidir Input only Bidir Output only Bidir
HEX8_top|HC595driver 19 0 1 0 3 0 0 0 0 0 0 0 0
HEX8_top|HEX8 35 1 0 1 16 1 1 1 0 0 0 0 0
HEX8_top 35 1 0 1 3 1 1 1 0 0 0 0 0
BCDcounter_top_test|BCDcounter7 4 0 0 0 5 0 0 0 0 0 0 0 0
BCDcounter_top_test|BCDcounter6 4 0 0 0 5 0 0 0 0 0 0 0 0
BCDcounter_top_test|BCDcounter5 4 0 0 0 5 0 0 0 0 0 0 0 0
BCDcounter_top_test|BCDcounter4 4 0 0 0 5 0 0 0 0 0 0 0 0
BCDcounter_top_test|BCDcounter3 4 0 0 0 5 0 0 0 0 0 0 0 0
BCDcounter_top_test|BCDcounter2 4 0 0 0 5 0 0 0 0 0 0 0 0
BCDcounter_top_test|BCDcounter1 4 0 0 0 5 0 0 0 0 0 0 0 0
BCDcounter_top_test|BCDcounter0 4 0 0 0 5 0 0 0 0 0 0 0 0
BCDcounter_top_test 4 1 0 1 32 1 1 1 0 0 0 0 0
console 2 0 0 0 4 0 0 0 0 0 0 0 0
signal 2 0 0 0 4 0 0 0 0 0 0 0 0