Timing Messages
| Report Title | Timing Analysis Report |
| Design File | H:\01_gaoyun\01_gao_project\64_acm9238_ddr3_rgmii\impl\gwsynthesis\acm9238_ddr3_rgmii.vg |
| Physical Constraints File | H:\01_gaoyun\01_gao_project\64_acm9238_ddr3_rgmii\src\acm9238_ddr3_rgmii.cst |
| Timing Constraint File | --- |
| Version | V1.9.9 Beta-6 |
| Part Number | GW5A-LV25UG324ES |
| Device | GW5A-25 |
| Device Version | A |
| Created Time | Wed Feb 28 15:34:38 2024 |
| Legal Announcement | Copyright (C)2014-2023 Gowin Semiconductor Corporation. All rights reserved. |
Timing Summaries
STA Tool Run Summary:
| Setup Delay Model | Slow 0.85V -40C ES |
| Hold Delay Model | Fast 0.95V 100C ES |
| Numbers of Paths Analyzed | 22704 |
| Numbers of Endpoints Analyzed | 16200 |
| Numbers of Falling Endpoints | 70 |
| Numbers of Setup Violated Endpoints | 14 |
| Numbers of Hold Violated Endpoints | 4 |
Clock Summary:
| Clock Name | Type | Period | Frequency(MHz) | Rise | Fall | Source | Master | Objects |
|---|---|---|---|---|---|---|---|---|
| clk50m | Base | 20.000 | 50.000 | 0.000 | 10.000 | clk50m_ibuf/I | ||
| rgmii_rx_clk_i | Base | 8.000 | 125.000 | 0.000 | 4.000 | rgmii_rx_clk_i_ibuf/I | ||
| tck_pad_i | Base | 50.000 | 20.000 | 0.000 | 25.000 | gw_gao_inst_0/tck_ibuf/I | ||
| Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk | Generated | 20.000 | 50.000 | 0.000 | 10.000 | clk50m_ibuf/I | clk50m | Gowin_PLL/PLLA_inst/CLKOUT0 |
| Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk | Generated | 5.000 | 200.000 | 0.000 | 2.500 | clk50m_ibuf/I | clk50m | Gowin_PLL/PLLA_inst/CLKOUT1 |
| eth_pll/PLLA_inst/CLKOUT0.default_gen_clk | Generated | 8.000 | 125.000 | 0.000 | 4.000 | rgmii_rx_clk_i_ibuf/I | rgmii_rx_clk_i | eth_pll/PLLA_inst/CLKOUT0 |
| ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk | Generated | 20.000 | 50.000 | 0.000 | 10.000 | Gowin_PLL/PLLA_inst/CLKOUT1 | Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT |
Max Frequency Summary:
| NO. | Clock Name | Constraint | Actual Fmax | Logic Level | Entity |
|---|---|---|---|---|---|
| 1 | tck_pad_i | 20.000(MHz) | 125.539(MHz) | 7 | TOP |
| 2 | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk | 50.000(MHz) | 84.383(MHz) | 9 | TOP |
| 3 | Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk | 200.000(MHz) | 2016.128(MHz) | 1 | TOP |
| 4 | eth_pll/PLLA_inst/CLKOUT0.default_gen_clk | 125.000(MHz) | 124.800(MHz) | 8 | TOP |
| 5 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk | 50.000(MHz) | 80.748(MHz) | 10 | TOP |
No timing paths to get frequency of clk50m!
No timing paths to get frequency of rgmii_rx_clk_i!
Total Negative Slack Summary:
| Clock Name | Analysis Type | Endpoints TNS | Number of Endpoints |
|---|---|---|---|
| clk50m | Setup | 0.000 | 0 |
| clk50m | Hold | 0.000 | 0 |
| rgmii_rx_clk_i | Setup | 0.000 | 0 |
| rgmii_rx_clk_i | Hold | 0.000 | 0 |
| tck_pad_i | Setup | 0.000 | 0 |
| tck_pad_i | Hold | 0.000 | 0 |
| Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk | Setup | 0.000 | 0 |
| Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk | Hold | 0.000 | 0 |
| Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk | Setup | 0.000 | 0 |
| Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk | Hold | 0.000 | 0 |
| eth_pll/PLLA_inst/CLKOUT0.default_gen_clk | Setup | -0.026 | 2 |
| eth_pll/PLLA_inst/CLKOUT0.default_gen_clk | Hold | 0.000 | 0 |
| ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk | Setup | 0.000 | 0 |
| ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk | Hold | 0.000 | 0 |
Timing Details
Path Slacks Table:
Setup Paths Table
Report Command:report_timing -setup -max_paths 25 -max_common_paths 1
| Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
|---|---|---|---|---|---|---|---|---|
| 1 | -1.745 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/diff_dllstep_5_s0/D | Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 5.000 | -0.677 | 7.323 |
| 2 | -1.645 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/diff_dllstep_1_s0/D | Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 5.000 | -0.677 | 7.223 |
| 3 | -1.580 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/diff_dllstep_2_s0/D | Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 5.000 | -0.677 | 7.158 |
| 4 | -1.498 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/diff_dllstep_3_s0/D | Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 5.000 | -0.677 | 7.075 |
| 5 | -1.498 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/diff_dllstep_4_s0/D | Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 5.000 | -0.677 | 7.075 |
| 6 | -1.463 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/stop_reg_2_s0/Q | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclk_dhcen/CEN | Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk:[R] | Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[F] | 2.500 | 0.913 | 2.834 |
| 7 | -1.219 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/dir_0_s0/D | Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 5.000 | -0.674 | 6.794 |
| 8 | -1.191 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/diff_dllstep_0_s0/D | Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 5.000 | -0.705 | 6.797 |
| 9 | -1.146 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/diff_dllstep_7_s0/D | Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 5.000 | -0.695 | 6.743 |
| 10 | -1.093 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/diff_dllstep_6_s0/D | Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 5.000 | -0.705 | 6.705 |
| 11 | -0.571 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_init/read_rclksel_conf_1_s0/Q | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/data_lane_gen[1].u_ddr_phy_data_lane/u_ddr_phy_data_io/u_dqs/HOLD | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[F] | 2.500 | -0.243 | 2.795 |
| 12 | -0.401 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/dir_1_s0/D | Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 5.000 | -0.690 | 5.993 |
| 13 | -0.013 | Number_d1_16_s0/Q | eth_send_ctrl/pkt_length_1_s1/D | eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] | eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 8.000 | -0.002 | 7.951 |
| 14 | -0.013 | Number_d1_16_s0/Q | eth_send_ctrl/pkt_length_5_s1/D | eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] | eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 8.000 | -0.002 | 7.951 |
| 15 | 0.071 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_init/hold_gen[0].hold_i_s0/Q | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/data_lane_gen[0].u_ddr_phy_data_lane/u_ddr_phy_data_io/u_dqs/HOLD | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[F] | 2.500 | -0.241 | 2.151 |
| 16 | 0.169 | eth_udp_tx_gmii/ip_checksum/suma_2_s0/Q | eth_udp_tx_gmii/tx_data_7_s0/D | eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] | eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 8.000 | -0.036 | 7.802 |
| 17 | 0.170 | Number_d1_16_s0/Q | eth_send_ctrl/pkt_length_2_s1/D | eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] | eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 8.000 | 0.007 | 7.759 |
| 18 | 0.175 | eth_udp_tx_gmii/ip_checksum/suma_2_s0/Q | eth_udp_tx_gmii/tx_data_6_s0/D | eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] | eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 8.000 | -0.026 | 7.787 |
| 19 | 0.255 | Number_d1_16_s0/Q | eth_send_ctrl/pkt_length_1_s1/CE | eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] | eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 8.000 | -0.002 | 7.436 |
| 20 | 0.255 | Number_d1_16_s0/Q | eth_send_ctrl/pkt_length_5_s1/CE | eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] | eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 8.000 | -0.002 | 7.436 |
| 21 | 0.274 | Number_d1_16_s0/Q | eth_send_ctrl/state_0_s0/D | eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] | eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 8.000 | 0.048 | 7.615 |
| 22 | 0.296 | eth_udp_rx_gmii/ip_checksum/suma_4_s0/Q | eth_udp_rx_gmii/ip_header_check_ok_s0/D | eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] | eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 8.000 | -0.009 | 7.650 |
| 23 | 0.300 | Number_d1_16_s0/Q | eth_send_ctrl/pkt_length_2_s1/CE | eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] | eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 8.000 | 0.007 | 7.381 |
| 24 | 0.318 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/dll_step_base_5_s0/D | Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 5.000 | -0.681 | 5.264 |
| 25 | 0.476 | eth_udp_tx_gmii/curr_state.TX_DATA_s1/Q | fifo_tx/fifo_inst/Small.mem_Small.mem_0_0_s/CEB | eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] | eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] | 8.000 | -0.013 | 7.450 |
Hold Paths Table
Report Command:report_timing -hold -max_paths 25 -max_common_paths 1
| Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
|---|---|---|---|---|---|---|---|---|
| 1 | -0.540 | gw_gao_inst_0/u_la0_top/capture_window_sel_3_s1/Q | gw_gao_inst_0/u_la0_top/capture_end_tck_0_s0/D | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | tck_pad_i:[R] | 0.000 | -1.553 | 1.025 |
| 2 | 0.049 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_gwmc_top/gw_wr_data0/app_wdf_data_r_11_s0/Q | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_gwmc_top/gw_wr_data0/wr_fifo/mem_mem_0_0_s/DI[11] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.001 | 0.296 |
| 3 | 0.073 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_gwmc_top/gw_wr_data0/app_wdf_data_r_2_s0/Q | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_gwmc_top/gw_wr_data0/wr_fifo/mem_mem_0_0_s/DI[2] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.016 | 0.306 |
| 4 | 0.077 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/data_lane_gen[1].u_ddr_phy_data_lane/u_ddr_phy_data_io/iserdes_dq_29_s0/Q | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/data_lane_gen[1].u_ddr_phy_data_lane/u_in_fifo/mem0_mem0_0_0_s/DI[29] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.023 | 0.304 |
| 5 | 0.077 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/data_lane_gen[1].u_ddr_phy_data_lane/u_ddr_phy_data_io/iserdes_dq_28_s0/Q | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/data_lane_gen[1].u_ddr_phy_data_lane/u_in_fifo/mem0_mem0_0_0_s/DI[28] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.023 | 0.304 |
| 6 | 0.077 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/data_lane_gen[1].u_ddr_phy_data_lane/u_ddr_phy_data_io/iserdes_dq_26_s0/Q | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/data_lane_gen[1].u_ddr_phy_data_lane/u_in_fifo/mem0_mem0_0_0_s/DI[26] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.023 | 0.304 |
| 7 | 0.077 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/data_lane_gen[1].u_ddr_phy_data_lane/u_ddr_phy_data_io/iserdes_dq_24_s0/Q | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/data_lane_gen[1].u_ddr_phy_data_lane/u_in_fifo/mem0_mem0_0_0_s/DI[24] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.023 | 0.304 |
| 8 | 0.078 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_gwmc_top/gw_wr_data0/app_wdf_data_r_18_s0/Q | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_gwmc_top/gw_wr_data0/wr_fifo/mem_mem_0_0_s/DI[18] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.021 | 0.306 |
| 9 | 0.078 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_gwmc_top/gw_wr_data0/app_wdf_data_r_4_s0/Q | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_gwmc_top/gw_wr_data0/wr_fifo/mem_mem_0_0_s/DI[4] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.021 | 0.306 |
| 10 | 0.106 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_gwmc_top/gw_wr_data0/app_wdf_data_r_17_s0/Q | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_gwmc_top/gw_wr_data0/wr_fifo/mem_mem_0_0_s/DI[17] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.001 | 0.354 |
| 11 | 0.106 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_gwmc_top/gw_wr_data0/app_wdf_data_r_15_s0/Q | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_gwmc_top/gw_wr_data0/wr_fifo/mem_mem_0_0_s/DI[15] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.001 | 0.354 |
| 12 | 0.161 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_gwmc_top/gw_wr_data0/app_wdf_data_r_30_s0/Q | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_gwmc_top/gw_wr_data0/wr_fifo/mem_mem_0_0_s/DI[30] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.013 | 0.397 |
| 13 | 0.162 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_gwmc_top/gw_wr_data0/app_wdf_data_r_36_s0/Q | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_gwmc_top/gw_wr_data0/wr_fifo/mem_mem_0_1_s/DI[0] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.011 | 0.400 |
| 14 | 0.171 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/data_lane_gen[1].u_ddr_phy_data_lane/u_ddr_phy_data_io/iserdes_dq_27_s0/Q | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/data_lane_gen[1].u_ddr_phy_data_lane/u_in_fifo/mem0_mem0_0_0_s/DI[27] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.023 | 0.397 |
| 15 | 0.171 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/data_lane_gen[1].u_ddr_phy_data_lane/u_ddr_phy_data_io/iserdes_dq_25_s0/Q | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/data_lane_gen[1].u_ddr_phy_data_lane/u_in_fifo/mem0_mem0_0_0_s/DI[25] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.023 | 0.397 |
| 16 | 0.180 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_gwmc_top/gw_wr_data0/app_wdf_data_r_59_s0/Q | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_gwmc_top/gw_wr_data0/wr_fifo/mem_mem_0_1_s/DI[23] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.012 | 0.416 |
| 17 | 0.180 | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_gwmc_top/gw_wr_data0/app_wdf_data_r_55_s0/Q | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_gwmc_top/gw_wr_data0/wr_fifo/mem_mem_0_1_s/DI[19] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] | 0.000 | 0.012 | 0.416 |
