Timing Messages
| Report Title | Timing Analysis Report |
| Design File | E:\project\Gowin\ch62_audio_loopback\impl\gwsynthesis\audio_loopback.vg |
| Physical Constraints File | E:\project\Gowin\ch62_audio_loopback\src\audio_loopback.cst |
| Timing Constraint File | --- |
| Tool Version | V1.9.9.03 Education (64-bit) |
| Part Number | GW5A-LV25UG324C2/I1 |
| Device | GW5A-25 |
| Device Version | A |
| Created Time | Wed Aug 21 09:42:50 2024 |
| Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Timing Summaries
STA Tool Run Summary:
| Setup Delay Model | Slow 0.855V 0C C2/I1 |
| Hold Delay Model | Fast 0.945V 85C C2/I1 |
| Numbers of Paths Analyzed | 1558 |
| Numbers of Endpoints Analyzed | 1492 |
| Numbers of Falling Endpoints | 54 |
| Numbers of Setup Violated Endpoints | 0 |
| Numbers of Hold Violated Endpoints | 1 |
Clock Summary:
| Clock Name | Type | Period | Frequency(MHz) | Rise | Fall | Source | Master | Objects |
|---|---|---|---|---|---|---|---|---|
| clk | Base | 20.000 | 50.000 | 0.000 | 10.000 | clk_ibuf/I | ||
| I2S_BCLK | Base | 10.000 | 100.000 | 0.000 | 5.000 | I2S_BCLK_ibuf/I | ||
| I2S_DACLRC | Base | 10.000 | 100.000 | 0.000 | 5.000 | I2S_DACLRC_ibuf/I | ||
| Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk | Generated | 83.333 | 12.000 | 0.000 | 41.667 | clk_ibuf/I | clk | Gowin_PLL/PLLA_inst/CLKOUT0 |
Max Frequency Summary:
| NO. | Clock Name | Constraint | Actual Fmax | Logic Level | Entity |
|---|---|---|---|---|---|
| 1 | clk | 50.000(MHz) | 168.293(MHz) | 8 | TOP |
| 2 | I2S_BCLK | 100.000(MHz) | 129.293(MHz) | 3 | TOP |
No timing paths to get frequency of I2S_DACLRC!
No timing paths to get frequency of Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk!
Total Negative Slack Summary:
| Clock Name | Analysis Type | Endpoints TNS | Number of Endpoints |
|---|---|---|---|
| clk | Setup | 0.000 | 0 |
| clk | Hold | 0.000 | 0 |
| I2S_BCLK | Setup | 0.000 | 0 |
| I2S_BCLK | Hold | 0.000 | 0 |
| I2S_DACLRC | Setup | 0.000 | 0 |
| I2S_DACLRC | Hold | 0.000 | 0 |
| Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk | Setup | 0.000 | 0 |
| Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk | Hold | 0.000 | 0 |
Timing Details
Path Slacks Table:
Setup Paths Table
Report Command:report_timing -setup -max_paths 25 -max_common_paths 1
| Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.133 | i2s_tx/daclrc_pose_s0/Q | i2s_tx/dacdat_s1/D | I2S_BCLK:[R] | I2S_BCLK:[F] | 5.000 | -0.011 | 3.871 |
| 2 | 3.277 | i2s_tx/n15_s0/I0 | i2s_tx/daclrc_nege_s0/D | I2S_DACLRC:[F] | I2S_BCLK:[R] | 5.000 | -1.062 | 2.699 |
| 3 | 3.300 | i2s_tx/n13_s0/I1 | i2s_tx/daclrc_pose_s0/D | I2S_DACLRC:[F] | I2S_BCLK:[R] | 5.000 | -1.062 | 2.676 |
| 4 | 5.242 | i2s_rx/adcfifo_write_s1/Q | i2s_rx/adc_fifo/async_fifo_ctrl_inst/full_s0/D | I2S_BCLK:[R] | I2S_BCLK:[R] | 10.000 | -0.005 | 4.712 |
| 5 | 5.262 | i2s_tx/dac_fifo/rddata_tmp_latch_3_s0/Q | i2s_tx/dacfifo_rddata_r0_3_s0/D | I2S_BCLK:[R] | I2S_DACLRC:[F] | 5.000 | -1.098 | 0.794 |
| 6 | 5.268 | i2s_tx/dac_fifo/rddata_tmp_latch_22_s0/Q | i2s_tx/dacfifo_rddata_r0_22_s0/D | I2S_BCLK:[R] | I2S_DACLRC:[F] | 5.000 | -1.104 | 0.794 |
| 7 | 5.280 | i2s_tx/dac_fifo/rddata_tmp_latch_9_s0/Q | i2s_tx/dacfifo_rddata_r0_9_s0/D | I2S_BCLK:[R] | I2S_DACLRC:[F] | 5.000 | -1.100 | 0.778 |
| 8 | 5.282 | i2s_tx/dac_fifo/rddata_tmp_latch_11_s0/Q | i2s_tx/dacfifo_rddata_r0_11_s0/D | I2S_BCLK:[R] | I2S_DACLRC:[F] | 5.000 | -1.102 | 0.778 |
| 9 | 3.178 | i2s_tx/daclrc_pose_s0/Q | i2s_tx/bit_cnt_3_s1/CE | I2S_BCLK:[R] | I2S_BCLK:[F] | 5.000 | -0.012 | 1.629 |
| 10 | 3.178 | i2s_tx/daclrc_pose_s0/Q | i2s_tx/bit_cnt_6_s1/CE | I2S_BCLK:[R] | I2S_BCLK:[F] | 5.000 | -0.012 | 1.629 |
| 11 | 3.185 | i2s_tx/daclrc_pose_s0/Q | i2s_tx/bit_cnt_1_s1/CE | I2S_BCLK:[R] | I2S_BCLK:[F] | 5.000 | -0.019 | 1.629 |
| 12 | 3.185 | i2s_tx/daclrc_pose_s0/Q | i2s_tx/bit_cnt_2_s1/CE | I2S_BCLK:[R] | I2S_BCLK:[F] | 5.000 | -0.019 | 1.629 |
| 13 | 3.185 | i2s_tx/daclrc_pose_s0/Q | i2s_tx/bit_cnt_4_s1/CE | I2S_BCLK:[R] | I2S_BCLK:[F] | 5.000 | -0.019 | 1.629 |
| 14 | 3.185 | i2s_tx/daclrc_pose_s0/Q | i2s_tx/bit_cnt_5_s1/CE | I2S_BCLK:[R] | I2S_BCLK:[F] | 5.000 | -0.019 | 1.629 |
| 15 | 3.185 | i2s_tx/daclrc_pose_s0/Q | i2s_tx/bit_cnt_7_s1/CE | I2S_BCLK:[R] | I2S_BCLK:[F] | 5.000 | -0.019 | 1.629 |
| 16 | 3.363 | i2s_tx/daclrc_nege_s0/Q | i2s_tx/state_0_s1/CE | I2S_BCLK:[R] | I2S_BCLK:[F] | 5.000 | -0.012 | 1.444 |
| 17 | 3.363 | i2s_tx/daclrc_nege_s0/Q | i2s_tx/state_1_s1/CE | I2S_BCLK:[R] | I2S_BCLK:[F] | 5.000 | -0.012 | 1.444 |
| 18 | 3.685 | i2s_tx/daclrc_nege_s0/Q | i2s_tx/bit_cnt_1_s1/D | I2S_BCLK:[R] | I2S_BCLK:[F] | 5.000 | -0.019 | 1.327 |
| 19 | 3.685 | i2s_tx/daclrc_nege_s0/Q | i2s_tx/bit_cnt_4_s1/D | I2S_BCLK:[R] | I2S_BCLK:[F] | 5.000 | -0.019 | 1.327 |
| 20 | 3.685 | i2s_tx/daclrc_nege_s0/Q | i2s_tx/bit_cnt_5_s1/D | I2S_BCLK:[R] | I2S_BCLK:[F] | 5.000 | -0.019 | 1.327 |
| 21 | 3.685 | i2s_tx/daclrc_nege_s0/Q | i2s_tx/bit_cnt_7_s1/D | I2S_BCLK:[R] | I2S_BCLK:[F] | 5.000 | -0.019 | 1.327 |
| 22 | 3.699 | i2s_tx/daclrc_nege_s0/Q | i2s_tx/bit_cnt_2_s1/D | I2S_BCLK:[R] | I2S_BCLK:[F] | 5.000 | -0.019 | 1.313 |
| 23 | 3.860 | i2s_tx/daclrc_nege_s0/Q | i2s_tx/bit_cnt_0_s1/D | I2S_BCLK:[R] | I2S_BCLK:[F] | 5.000 | -0.012 | 1.145 |
| 24 | 4.046 | i2s_tx/daclrc_nege_s0/Q | i2s_tx/bit_cnt_3_s1/D | I2S_BCLK:[R] | I2S_BCLK:[F] | 5.000 | -0.012 | 0.959 |
| 25 | 4.046 | i2s_tx/daclrc_nege_s0/Q | i2s_tx/bit_cnt_6_s1/D | I2S_BCLK:[R] | I2S_BCLK:[F] | 5.000 | -0.012 | 0.959 |
Hold Paths Table
Report Command:report_timing -hold -max_paths 25 -max_common_paths 1
| Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
|---|---|---|---|---|---|---|---|---|
| 1 | -0.559 | i2s_tx/daclrc_r0_s0/D | i2s_tx/daclrc_r0_s0/D | I2S_DACLRC:[R] | I2S_BCLK:[R] | 0.000 | -0.511 | 0.000 |
| 2 | 0.122 | dacfifo_writedata_30_s0/Q | i2s_tx/dac_fifo/dpram_inst/use_bram.ram_use_bram.ram_0_0_s/DI[30] | clk:[R] | clk:[R] | 0.000 | 0.017 | 0.320 |
| 3 | 0.122 | dacfifo_writedata_26_s0/Q | i2s_tx/dac_fifo/dpram_inst/use_bram.ram_use_bram.ram_0_0_s/DI[26] | clk:[R] | clk:[R] | 0.000 | 0.017 | 0.320 |
| 4 | 0.123 | dacfifo_writedata_24_s0/Q | i2s_tx/dac_fifo/dpram_inst/use_bram.ram_use_bram.ram_0_0_s/DI[24] | clk:[R] | clk:[R] | 0.000 | 0.005 | 0.333 |
| 5 | 0.216 | i2s_rx/adcfifo_writedata_22_s0/Q | i2s_rx/adc_fifo/dpram_inst/use_bram.ram_use_bram.ram_0_0_s/DI[22] | I2S_BCLK:[R] | I2S_BCLK:[R] | 0.000 | -0.001 | 0.431 |
| 6 | 0.218 | i2s_rx/adcfifo_writedata_14_s0/Q | i2s_rx/adc_fifo/dpram_inst/use_bram.ram_use_bram.ram_0_0_s/DI[14] | I2S_BCLK:[R] | I2S_BCLK:[R] | 0.000 | 0.003 | 0.429 |
| 7 | 0.219 | dacfifo_writedata_16_s0/Q | i2s_tx/dac_fifo/dpram_inst/use_bram.ram_use_bram.ram_0_0_s/DI[16] | clk:[R] | clk:[R] | 0.000 | 0.005 | 0.429 |
| 8 | 0.222 | i2s_rx/adcfifo_writedata_23_s0/Q | i2s_rx/adc_fifo/dpram_inst/use_bram.ram_use_bram.ram_0_0_s/DI[23] | I2S_BCLK:[R] | I2S_BCLK:[R] | 0.000 | 0.007 | 0.429 |
| 9 | 0.230 | dacfifo_writedata_23_s0/Q | i2s_tx/dac_fifo/dpram_inst/use_bram.ram_use_bram.ram_0_0_s/DI[23] | clk:[R] | clk:[R] | 0.000 | 0.010 | 0.435 |
| 10 | 0.230 | dacfifo_writedata_20_s0/Q | i2s_tx/dac_fifo/dpram_inst/use_bram.ram_use_bram.ram_0_0_s/DI[20] | clk:[R] | clk:[R] | 0.000 | 0.010 | 0.435 |
| 11 | 0.262 | dacfifo_writedata_10_s0/Q | i2s_tx/dac_fifo/dpram_inst/use_bram.ram_use_bram.ram_0_0_s/DI[10] | clk:[R] | clk:[R] | 0.000 | 0.013 | 0.463 |
| 12 | 0.262 | dacfifo_writedata_9_s0/Q | i2s_tx/dac_fifo/dpram_inst/use_bram.ram_use_bram.ram_0_0_s/DI[9] | clk:[R] | clk:[R] | 0.000 | 0.013 | 0.463 |
| 13 | 0.269 | dacfifo_writedata_17_s0/Q | i2s_tx/dac_fifo/dpram_inst/use_bram.ram_use_bram.ram_0_0_s/DI[17] | clk:[R] | clk:[R] | 0.000 | 0.008 | 0.475 |
| 14 | 0.274 | i2s_rx/adcfifo_writedata_1_s0/Q | i2s_rx/adc_fifo/dpram_inst/use_bram.ram_use_bram.ram_0_0_s/DI[1] | I2S_BCLK:[R] | I2S_BCLK:[R] | 0.000 | 0.003 | 0.485 |
| 15 | 0.275 | WM8960_Init/I2C_Init_Dev/i2c_control/i2c_bit_shift/state.GEN_STO_s0/Q | WM8960_Init/I2C_Init_Dev/i2c_control/i2c_bit_shift/state.GEN_STO_s0/D | clk:[R] | clk:[R] | 0.000 | 0.000 | 0.300 |
| 16 | 0.275 | WM8960_Init/I2C_Init_Dev/i2c_control/Cmd_0_s1/Q | WM8960_Init/I2C_Init_Dev/i2c_control/Cmd_0_s1/D | clk:[R] | clk:[R] | 0.000 | 0.000 | 0.300 |
| 17 | 0.275 | WM8960_Init/I2C_Init_Dev/wrreg_req_s5/Q | WM8960_Init/I2C_Init_Dev/wrreg_req_s5/D | clk:[R] | clk:[R] | 0.000 | 0.000 | 0.300 |
| 18 | 0.275 | dacfifo_writedata_25_s0/Q | i2s_tx/dac_fifo/dpram_inst/use_bram.ram_use_bram.ram_0_0_s/DI[25] | clk:[R] | clk:[R] | 0.000 | 0.015 | 0.475 |
| 19 | 0.278 | i2s_rx/adc_fifo/async_fifo_ctrl_inst/wr_pntr_8_s0/Q | i2s_rx/adc_fifo/async_fifo_ctrl_inst/wr_pntr_8_s0/D | I2S_BCLK:[R] | I2S_BCLK:[R] | 0.000 | 0.000 | 0.303 |
| 20 | 0.278 | WM8960_Init/I2C_Init_Dev/i2c_control/i2c_bit_shift/cnt_2_s3/Q | WM8960_Init/I2C_Init_Dev/i2c_control/i2c_bit_shift/cnt_2_s3/D | clk:[R] | clk:[R] | 0.000 | 0.000 | 0.303 |
| 21 | 0.278 | WM8960_Init/I2C_Init_Dev/i2c_control/i2c_bit_shift/cnt_4_s4/Q | WM8960_Init/I2C_Init_Dev/i2c_control/i2c_bit_shift/cnt_4_s4/D | clk:[R] | clk:[R] | 0.000 | 0.000 | 0.303 |
| 22 | 0.278 | WM8960_Init/I2C_Init_Dev/i2c_control/cnt_0_s0/Q | WM8960_Init/I2C_Init_Dev/i2c_control/cnt_0_s0/D | clk:[R] | clk:[R] | 0.000 | 0.000 | 0.303 |
| 23 | 0.278 | WM8960_Init/I2C_Init_Dev/i2c_control/cnt_1_s0/Q | WM8960_Init/I2C_Init_Dev/i2c_control/cnt_1_s0/D | clk:[R] | clk:[R] | 0.000 | 0.000 | 0.303 |
| 24 | 0.278 | WM8960_Init/I2C_Init_Dev/cnt_4_s1/Q | WM8960_Init/I2C_Init_Dev/cnt_4_s1/D | clk:[R] | clk:[R] | 0.000 | 0.000 | 0.303 |
| 25 | 0.287 | dacfifo_writedata_6_s0/Q | i2s_tx/dac_fifo/dpram_inst/use_bram.ram_use_bram.ram_0_0_s/DI[6] | clk:[R] | clk:[R] | 0.000 | 0.013 | 0.488 |
Recovery Paths Table
Report Command:report_timing -recovery -max_paths 25 -max_common_paths 1
Nothing to report!
Removal Paths Table
Report Command:report_timing -removal -max_paths 25 -max_common_paths 1
Nothing to report!
Minimum Pulse Width Table:
| Number | Slack | Actual Width | Required Width | Type | Clock | Objects |
|---|---|---|---|---|---|---|
| 1 | 3.563 | 4.425 | 0.862 | Low Pulse Width | I2S_BCLK | i2s_tx/dac_fifo/dpram_inst/use_bram.ram_use_bram.ram_0_0_s |
| 2 | 3.567 | 4.429 | 0.862 | Low Pulse Width | I2S_BCLK | i2s_rx/adc_fifo/dpram_inst/use_bram.ram_use_bram.ram_0_0_s |
| 3 | 3.573 | 4.435 | 0.862 | High Pulse Width | I2S_BCLK | i2s_tx/dac_fifo/dpram_inst/use_bram.ram_use_bram.ram_0_0_s |
| 4 | 3.577 | 4.439 | 0.862 | High Pulse Width | I2S_BCLK | i2s_rx/adc_fifo/dpram_inst/use_bram.ram_use_bram.ram_0_0_s |
| 5 | 3.832 | 4.032 | 0.200 | Low Pulse Width | I2S_DACLRC | i2s_tx/dacfifo_rddata_r0_23_s0 |
| 6 | 3.832 | 4.032 | 0.200 | Low Pulse Width | I2S_DACLRC | i2s_tx/dacfifo_rddata_r0_14_s0 |
| 7 | 3.832 | 4.032 | 0.200 | Low Pulse Width | I2S_DACLRC | i2s_tx/dacfifo_rddata_r0_25_s0 |
| 8 | 3.832 | 4.032 | 0.200 | Low Pulse Width | I2S_DACLRC | i2s_tx/dacfifo_rddata_r0_24_s0 |
| 9 | 3.834 | 4.034 | 0.200 | Low Pulse Width | I2S_DACLRC | i2s_tx/dacfifo_rddata_r0_30_s0 |
| 10 | 3.834 | 4.034 | 0.200 | Low Pulse Width | I2S_DACLRC | i2s_tx/dacfifo_rddata_r0_29_s0 |
Timing Report By Analysis Type:
Setup Analysis Report
Report Command:report_timing -setup -max_paths 25 -max_common_paths 1
Path1
Path Summary:
| Slack | 1.133 |
| Data Arrival Time | 5.524 |
| Data Required Time | 6.657 |
| From | i2s_tx/daclrc_pose_s0 |
| To | i2s_tx/dacdat_s1 |
| Launch Clk | I2S_BCLK:[R] |
| Latch Clk | I2S_BCLK:[F] |
Data Arrival Path:
| AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
|---|---|---|---|---|---|---|
| 0.000 | 0.000 | active clock edge time | ||||
| 0.000 | 0.000 | I2S_BCLK | ||||
| 0.000 | 0.000 | tCL | RR | 1 | IOT3[B] | I2S_BCLK_ibuf/I |
| 0.587 | 0.587 | tINS | RR | 204 | IOT3[B] | I2S_BCLK_ibuf/O |
| 1.653 | 1.066 | tNET | RR | 1 | R22C39[3][A] | i2s_tx/daclrc_pose_s0/CLK |
| 1.959 | 0.306 | tC2Q | RR | 4 | R22C39[3][A] | i2s_tx/daclrc_pose_s0/Q |
| 2.423 | 0.464 | tNET | RR | 1 | R23C41[3][B] | i2s_tx/n147_s5/I0 |
| 2.755 | 0.332 | tINS | RR | 1 | R23C41[3][B] | i2s_tx/n147_s5/F |
| 3.033 | 0.278 | tNET | RR | 1 | R22C40[3][B] | i2s_tx/n147_s4/I1 |
| 3.431 | 0.398 | tINS | RR | 1 | R22C40[3][B] | i2s_tx/n147_s4/F |
| 5.524 | 2.093 | tNET | RR | 1 | IOT15[A] | i2s_tx/dacdat_s1/D |
Data Required Path:
| AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
|---|---|---|---|---|---|---|
| 5.000 | 5.000 | active clock edge time | ||||
| 5.000 | 0.000 | I2S_BCLK | ||||
| 5.000 | 0.000 | tCL | FF | 1 | IOT3[B] | I2S_BCLK_ibuf/I |
| 5.591 | 0.591 | tINS | FF | 204 | IOT3[B] | I2S_BCLK_ibuf/O |
| 6.664 | 1.072 | tNET | FF | 1 | IOT15[A] | i2s_tx/dacdat_s1/CLK |
| 6.657 | -0.007 | tSu | 1 | IOT15[A] | i2s_tx/dacdat_s1 |
Path Statistics:
| Clock Skew | 0.011 |
| Setup Relationship | 5.000 |
| Logic Level | 3 |
| Arrival Clock Path Delay | cell: 0.587, 35.509%; route: 1.066, 64.491% |
| Arrival Data Path Delay | cell: 0.730, 18.858%; route: 2.835, 73.237%; tC2Q: 0.306, 7.905% |
| Required Clock Path Delay | cell: 0.591, 35.537%; route: 1.072, 64.463% |
Path2
Path Summary:
| Slack | 3.277 |
| Data Arrival Time | 8.290 |
| Data Required Time | 11.567 |
| From | i2s_tx/n15_s0 |
| To | i2s_tx/daclrc_nege_s0 |
| Launch Clk | I2S_DACLRC:[F] |
| Latch Clk | I2S_BCLK:[R] |
Data Arrival Path:
| AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
|---|---|---|---|---|---|---|
| 5.000 | 5.000 | active clock edge time | ||||
| 5.000 | 0.000 | I2S_DACLRC | ||||
| 5.000 | 0.000 | tCL | FF | 1 | IOT21[B] | I2S_DACLRC_ibuf/I |
| 5.591 | 0.591 | tINS | FF | 35 | IOT21[B] | I2S_DACLRC_ibuf/O |
| 7.869 | 2.278 | tNET | FF | 1 | R22C39[2][B] | i2s_tx/n15_s0/I0 |
| 8.290 | 0.421 | tINS | FR | 1 | R22C39[2][B] | i2s_tx/n15_s0/F |
| 8.290 | 0.000 | tNET | RR | 1 | R22C39[2][B] | i2s_tx/daclrc_nege_s0/D |
Data Required Path:
| AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
|---|---|---|---|---|---|---|
| 10.000 | 10.000 | active clock edge time | ||||
| 10.000 | 0.000 | I2S_BCLK | ||||
| 10.000 | 0.000 | tCL | RR | 1 | IOT3[B] | I2S_BCLK_ibuf/I |
| 10.587 | 0.587 | tINS | RR | 204 | IOT3[B] | I2S_BCLK_ibuf/O |
| 11.653 | 1.066 | tNET | RR | 1 | R22C39[2][B] | i2s_tx/daclrc_nege_s0/CLK |
| 11.618 | -0.035 | tUnc | i2s_tx/daclrc_nege_s0 | |||
| 11.567 | -0.051 | tSu | 1 | R22C39[2][B] | i2s_tx/daclrc_nege_s0 |
Path Statistics:
| Clock Skew | 1.062 |
| Setup Relationship | 5.000 |
| Logic Level | 2 |
| Arrival Clock Path Delay | cell: 0.591, 100.000%; route: 0.000, 0.000% |
| Arrival Data Path Delay | cell: 0.421, 15.600%; route: 0.000, 0.000%; tC2Q: 2.278, 84.400% |
| Required Clock Path Delay | cell: 0.587, 35.509%; route: 1.066, 64.491% |
Path3
Path Summary:
| Slack | 3.300 |
| Data Arrival Time | 8.267 |
| Data Required Time | 11.567 |
| From | i2s_tx/n13_s0 |
| To | i2s_tx/daclrc_pose_s0 |
| Launch Clk | I2S_DACLRC:[F] |
| Latch Clk | I2S_BCLK:[R] |
Data Arrival Path:
| AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
|---|---|---|---|---|---|---|
| 5.000 | 5.000 | active clock edge time | ||||
| 5.000 | 0.000 | I2S_DACLRC | ||||
| 5.000 | 0.000 | tCL | FF | 1 | IOT21[B] | I2S_DACLRC_ibuf/I |
| 5.591 | 0.591 | tINS | FF | 35 | IOT21[B] | I2S_DACLRC_ibuf/O |
| 7.869 | 2.278 | tNET | FF | 1 | R22C39[3][A] | i2s_tx/n13_s0/I1 |
| 8.267 | 0.398 | tINS | FR | 1 | R22C39[3][A] | i2s_tx/n13_s0/F |
| 8.267 | 0.000 | tNET | RR | 1 | R22C39[3][A] | i2s_tx/daclrc_pose_s0/D |
Data Required Path:
| AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
|---|---|---|---|---|---|---|
| 10.000 | 10.000 | active clock edge time | ||||
| 10.000 | 0.000 | I2S_BCLK | ||||
| 10.000 | 0.000 | tCL | RR | 1 | IOT3[B] | I2S_BCLK_ibuf/I |
| 10.587 | 0.587 | tINS | RR | 204 | IOT3[B] | I2S_BCLK_ibuf/O |
| 11.653 | 1.066 | tNET | RR | 1 | R22C39[3][A] | i2s_tx/daclrc_pose_s0/CLK |
| 11.618 | -0.035 | tUnc | i2s_tx/daclrc_pose_s0 | |||
| 11.567 | -0.051 | tSu | 1 | R22C39[3][A] | i2s_tx/daclrc_pose_s0 |
Path Statistics:
| Clock Skew | 1.062 |
| Setup Relationship | 5.000 |
| Logic Level | 2 |
| Arrival Clock Path Delay | cell: 0.591, 100.000%; route: 0.000, 0.000% |
| Arrival Data Path Delay | cell: 0.398, 14.874%; route: 0.000, 0.000%; tC2Q: 2.278, 85.126% |
| Required Clock Path Delay | cell: 0.587, 35.509%; route: 1.066, 64.491% |
Path4
Path Summary:
| Slack | 5.242 |
| Data Arrival Time | 6.335 |
| Data Required Time | 11.577 |
| From | i2s_rx/adcfifo_write_s1 |
| To | i2s_rx/adc_fifo/async_fifo_ctrl_inst/full_s0 |
| Launch Clk | I2S_BCLK:[R] |
| Latch Clk | I2S_BCLK:[R] |
Data Arrival Path:
| AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
|---|---|---|---|---|---|---|
| 0.000 | 0.000 | active clock edge time | ||||
| 0.000 | 0.000 | I2S_BCLK | ||||
| 0.000 | 0.000 | tCL | RR | 1 | IOT3[B] | I2S_BCLK_ibuf/I |
| 0.587 | 0.587 | tINS | RR | 204 | IOT3[B] | I2S_BCLK_ibuf/O |
| 1.623 | 1.036 | tNET | RR | 1 | R13C52[1][A] | i2s_rx/adcfifo_write_s1/CLK |
| 1.929 | 0.306 | tC2Q | RR | 4 | R13C52[1][A] | i2s_rx/adcfifo_write_s1/Q |
| 2.494 | 0.565 | tNET | RR | 1 | R17C48[1][A] | i2s_rx/adc_fifo/async_fifo_ctrl_inst/wr_pntr_next_1_s4/I1 |
| 2.907 | 0.413 | tINS | RR | 3 | R17C48[1][A] | i2s_rx/adc_fifo/async_fifo_ctrl_inst/wr_pntr_next_1_s4/F |
| 3.037 | 0.130 | tNET | RR | 1 | R18C48[3][A] | i2s_rx/adc_fifo/async_fifo_ctrl_inst/wr_pntr_next_4_s4/I0 |
| 3.269 | 0.232 | tINS | RF | 5 | R18C48[3][A] | i2s_rx/adc_fifo/async_fifo_ctrl_inst/wr_pntr_next_4_s4/F |
| 3.399 | 0.130 | tNET | FF | 1 | R18C47[2][A] | i2s_rx/adc_fifo/async_fifo_ctrl_inst/wr_pntr_next_5_s3/I0 |
| 3.812 | 0.413 | tINS | FR | 2 | R18C47[2][A] | i2s_rx/adc_fifo/async_fifo_ctrl_inst/wr_pntr_next_5_s3/F |
| 4.813 | 1.001 | tNET | RR | 2 | R20C46[2][B] | i2s_rx/adc_fifo/async_fifo_ctrl_inst/n293_s0/I1 |
| 5.263 | 0.450 | tINS | RF | 1 | R20C46[2][B] | i2s_rx/adc_fifo/async_fifo_ctrl_inst/n293_s0/COUT |
| 5.263 | 0.000 | tNET | FF | 2 | R20C47[0][A] | i2s_rx/adc_fifo/async_fifo_ctrl_inst/n294_s0/CIN |
| 5.303 | 0.040 | tINS | FR | 1 | R20C47[0][A] | i2s_rx/adc_fifo/async_fifo_ctrl_inst/n294_s0/COUT |
| 5.303 | 0.000 | tNET | RR | 2 | R20C47[0][B] | i2s_rx/adc_fifo/async_fifo_ctrl_inst/n295_s0/CIN |
| 5.343 | 0.040 | tINS | RR | 1 | R20C47[0][B] | i2s_rx/adc_fifo/async_fifo_ctrl_inst/n295_s0/COUT |
| 6.125 | 0.782 | tNET | RR | 1 | R17C47[1][B] | i2s_rx/adc_fifo/async_fifo_ctrl_inst/n297_s0/I0 |
| 6.335 | 0.210 | tINS | RR | 1 | R17C47[1][B] | i2s_rx/adc_fifo/async_fifo_ctrl_inst/n297_s0/F |
| 6.335 | 0.000 | tNET | RR | 1 | R17C47[1][B] | i2s_rx/adc_fifo/async_fifo_ctrl_inst/full_s0/D |
Data Required Path:
| AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
|---|---|---|---|---|---|---|
| 10.000 | 10.000 | active clock edge time | ||||
| 10.000 | 0.000 | I2S_BCLK | ||||
| 10.000 | 0.000 | tCL | RR | 1 | IOT3[B] | I2S_BCLK_ibuf/I |
| 10.587 | 0.587 | tINS | RR | 204 | IOT3[B] | I2S_BCLK_ibuf/O |
| 11.628 | 1.041 | tNET | RR | 1 | R17C47[1][B] | i2s_rx/adc_fifo/async_fifo_ctrl_inst/full_s0/CLK |
| 11.577 | -0.051 | tSu | 1 | R17C47[1][B] | i2s_rx/adc_fifo/async_fifo_ctrl_inst/full_s0 |
Path Statistics:
| Clock Skew | 0.005 |
| Setup Relationship | 10.000 |
| Logic Level | 7 |
| Arrival Clock Path Delay | cell: 0.587, 36.166%; route: 1.036, 63.834% |
| Arrival Data Path Delay | cell: 1.798, 38.158%; route: 2.608, 55.348%; tC2Q: 0.306, 6.494% |
| Required Clock Path Delay | cell: 0.587, 36.055%; route: 1.041, 63.945% |
Path5
Path Summary:
| Slack | 5.262 |
| Data Arrival Time | 2.456 |
| Data Required Time | 7.718 |
| From | i2s_tx/dac_fifo/rddata_tmp_latch_3_s0 |
| To | i2s_tx/dacfifo_rddata_r0_3_s0 |
| Launch Clk | I2S_BCLK:[R] |
| Latch Clk | I2S_DACLRC:[F] |
Data Arrival Path:
| AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
|---|---|---|---|---|---|---|
| 0.000 | 0.000 | active clock edge time | ||||
| 0.000 | 0.000 | I2S_BCLK | ||||
| 0.000 | 0.000 | tCL | RR | 1 | IOT3[B] | I2S_BCLK_ibuf/I |
| 0.587 | 0.587 | tINS | RR | 204 | IOT3[B] | I2S_BCLK_ibuf/O |
