Timing Messages

Report Title Timing Analysis Report
Design File H:\download\ch41_ov5640_ddr3_tft\impl\gwsynthesis\ov5640_ddr3_tft.vg
Physical Constraints File H:\download\ch41_ov5640_ddr3_tft\src\ov5640_ddr3_tft.cst
Timing Constraint File ---
Tool Version V1.9.9.01 (64-bit)
Part Number GW5A-LV25UG324C2/I1
Device GW5A-25
Device Version A
Created Time Mon Nov 25 10:53:54 2024
Legal Announcement Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved.

Timing Summaries

STA Tool Run Summary:

Setup Delay Model Slow 0.855V 0C C2/I1
Hold Delay Model Fast 0.945V 85C C2/I1
Numbers of Paths Analyzed 20892
Numbers of Endpoints Analyzed 14593
Numbers of Falling Endpoints 62
Numbers of Setup Violated Endpoints 91
Numbers of Hold Violated Endpoints 21

Clock Summary:

Clock Name Type Period Frequency(MHz) Rise Fall Source Master Objects
clk50m Base 20.000 50.000 0.000 10.000 clk50m_ibuf/I
camera_pclk Base 10.000 100.000 0.000 5.000 camera_pclk_ibuf/I
Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk Generated 20.000 50.000 0.000 10.000 clk50m_ibuf/I clk50m Gowin_PLL/PLLA_inst/CLKOUT0
Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk Generated 41.250 24.242 0.000 20.625 clk50m_ibuf/I clk50m Gowin_PLL/PLLA_inst/CLKOUT1
Gowin_PLL/PLLA_inst/CLKOUT3.default_gen_clk Generated 30.000 33.333 0.000 15.000 clk50m_ibuf/I clk50m Gowin_PLL/PLLA_inst/CLKOUT3
ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk Generated 2.500 400.000 0.000 1.250 clk50m_ibuf/I clk50m ddr_pll/PLLA_inst/CLKOUT2
ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk Generated 10.000 100.000 0.000 5.000 ddr_pll/PLLA_inst/CLKOUT2 ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT

Max Frequency Summary:

NO. Clock Name Constraint Actual Fmax Logic Level Entity
1 clk50m 50.000(MHz) 278.087(MHz) 6 TOP
2 camera_pclk 100.000(MHz) 177.148(MHz) 7 TOP
3 Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk 50.000(MHz) 194.363(MHz) 5 TOP
4 Gowin_PLL/PLLA_inst/CLKOUT3.default_gen_clk 33.333(MHz) 107.150(MHz) 8 TOP
5 ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk 400.000(MHz) 2338.898(MHz) 1 TOP
6 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk 100.000(MHz) 251.414(MHz) 2 TOP

No timing paths to get frequency of Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk!

Total Negative Slack Summary:

Clock Name Analysis Type Endpoints TNS Number of Endpoints
clk50m Setup 0.000 0
clk50m Hold 0.000 0
camera_pclk Setup 0.000 0
camera_pclk Hold 0.000 0
Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk Setup 0.000 0
Gowin_PLL/PLLA_inst/CLKOUT0.default_gen_clk Hold 0.000 0
Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk Setup 0.000 0
Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk Hold 0.000 0
Gowin_PLL/PLLA_inst/CLKOUT3.default_gen_clk Setup 0.000 0
Gowin_PLL/PLLA_inst/CLKOUT3.default_gen_clk Hold 0.000 0
ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk Setup 0.000 0
ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk Hold 0.000 0
ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk Setup 0.000 0
ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk Hold 0.000 0

Timing Details

Path Slacks Table:

Setup Paths Table

Report Command:report_timing -setup -max_paths 25 -max_common_paths 1

Path Number Path Slack From Node To Node From Clock To Clock Relation Clock Skew Data Delay
1 -3.772 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/diff_dllstep_5_s0/D ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk:[R] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] 2.500 0.379 5.807
2 -3.699 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/diff_dllstep_7_s0/D ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk:[R] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] 2.500 0.386 5.727
3 -3.690 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/diff_dllstep_4_s0/D ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk:[R] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] 2.500 0.379 5.725
4 -3.632 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/diff_dllstep_6_s0/D ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk:[R] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] 2.500 0.379 5.667
5 -3.578 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/diff_dllstep_3_s0/D ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk:[R] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] 2.500 0.379 5.613
6 -3.481 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/diff_dllstep_2_s0/D ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk:[R] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] 2.500 0.379 5.516
7 -3.459 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/dir_1_s0/D ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk:[R] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] 2.500 0.405 5.468
8 -3.174 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/diff_dllstep_1_s0/D ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk:[R] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] 2.500 0.379 5.209
9 -2.978 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/dir_0_s0/D ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk:[R] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] 2.500 0.379 5.013
10 -2.870 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/diff_dllstep_0_s0/D ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk:[R] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] 2.500 0.386 4.898
11 -2.766 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_init/read_rclksel_conf_1_s0/Q ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/data_lane_gen[1].u_ddr_phy_data_lane/u_ddr_phy_data_io/u_dqs/HOLD ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk:[F] 1.250 -0.363 3.927
12 -2.233 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_init/read_rclksel_conf_0_s0/Q ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/data_lane_gen[0].u_ddr_phy_data_lane/u_ddr_phy_data_io/u_dqs/HOLD ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk:[F] 1.250 -0.363 3.394
13 -2.022 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/pre_dllstep_5_s1/D ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk:[R] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] 2.500 0.390 4.046
14 -2.015 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/dll_step_base_0_s0/D ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk:[R] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] 2.500 0.404 4.026
15 -1.987 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/dll_step_base_3_s0/D ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk:[R] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] 2.500 0.404 3.998
16 -1.951 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/dll_step_base_2_s0/D ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk:[R] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] 2.500 0.406 3.959
17 -1.831 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/pre_dllstep_1_s1/D ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk:[R] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] 2.500 0.390 3.855
18 -1.827 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/dll_step_base_5_s0/D ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk:[R] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] 2.500 0.406 3.835
19 -1.784 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/dll_step_base_6_s0/D ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk:[R] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] 2.500 0.406 3.792
20 -1.770 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/dll_step_base_7_s0/D ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk:[R] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] 2.500 0.406 3.778
21 -1.752 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/dll_step_base_1_s0/D ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk:[R] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] 2.500 0.406 3.760
22 -1.742 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/pre_dllstep_0_s1/D ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk:[R] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] 2.500 0.390 3.766
23 -1.729 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/pre_dllstep_7_s1/D ddr_pll/PLLA_inst/CLKOUT2.default_gen_clk:[R] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] 2.500 0.398 3.745
24 6.023 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_init/read_rclksel_conf_1_s0/Q ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/data_lane_gen[1].u_ddr_phy_data_lane/u_ddr_phy_data_io/u_dqs/HOLD ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] 10.000 -0.001 3.927
25 6.556 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_init/read_rclksel_conf_0_s0/Q ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/data_lane_gen[0].u_ddr_phy_data_lane/u_ddr_phy_data_io/u_dqs/HOLD ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] 10.000 -0.001 3.394

Hold Paths Table

Report Command:report_timing -hold -max_paths 25 -max_common_paths 1

Path Number Path Slack From Node To Node From Clock To Clock Relation Clock Skew Data Delay
1 -0.633 ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.wptr_5_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.rq1_wptr_5_s0/D ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] Gowin_PLL/PLLA_inst/CLKOUT3.default_gen_clk:[R] 0.000 -1.096 0.479
2 -0.627 ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.wptr_2_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.rq1_wptr_2_s0/D ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] Gowin_PLL/PLLA_inst/CLKOUT3.default_gen_clk:[R] 0.000 -1.096 0.485
3 -0.619 ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.wptr_7_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.rq1_wptr_7_s0/D ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] Gowin_PLL/PLLA_inst/CLKOUT3.default_gen_clk:[R] 0.000 -1.082 0.479
4 -0.556 ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.wptr_0_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.rq1_wptr_0_s0/D ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] Gowin_PLL/PLLA_inst/CLKOUT3.default_gen_clk:[R] 0.000 -1.100 0.560
5 -0.548 ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.wptr_3_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.rq1_wptr_3_s0/D ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] Gowin_PLL/PLLA_inst/CLKOUT3.default_gen_clk:[R] 0.000 -1.086 0.554
6 -0.542 ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.wptr_4_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.rq1_wptr_4_s0/D ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] Gowin_PLL/PLLA_inst/CLKOUT3.default_gen_clk:[R] 0.000 -1.086 0.560
7 -0.527 ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.wptr_1_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.rq1_wptr_1_s0/D ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] Gowin_PLL/PLLA_inst/CLKOUT3.default_gen_clk:[R] 0.000 -1.092 0.581
8 -0.516 ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.wptr_8_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.rq1_wptr_8_s0/D ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] Gowin_PLL/PLLA_inst/CLKOUT3.default_gen_clk:[R] 0.000 -1.090 0.590
9 -0.464 ddr3_ctrl_2port/fifo_ddr3_adapter/wr_data_fifo/fifo_inst/Big.rptr_8_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/wr_data_fifo/fifo_inst/Big.wq1_rptr_8_s0/D ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] camera_pclk:[R] 0.000 -0.927 0.479
10 -0.461 ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.wptr_6_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.rq1_wptr_6_s0/D ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] Gowin_PLL/PLLA_inst/CLKOUT3.default_gen_clk:[R] 0.000 -1.097 0.652
11 -0.460 ddr3_ctrl_2port/fifo_ddr3_adapter/wr_data_fifo/fifo_inst/Big.rptr_3_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/wr_data_fifo/fifo_inst/Big.wq1_rptr_3_s0/D ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] camera_pclk:[R] 0.000 -0.923 0.479
12 -0.460 ddr3_ctrl_2port/fifo_ddr3_adapter/wr_data_fifo/fifo_inst/Big.rptr_4_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/wr_data_fifo/fifo_inst/Big.wq1_rptr_4_s0/D ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] camera_pclk:[R] 0.000 -0.923 0.479
13 -0.456 ddr3_ctrl_2port/fifo_ddr3_adapter/wr_data_fifo/fifo_inst/Big.rptr_0_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/wr_data_fifo/fifo_inst/Big.wq1_rptr_0_s0/D ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] camera_pclk:[R] 0.000 -0.919 0.479
14 -0.456 ddr3_ctrl_2port/fifo_ddr3_adapter/wr_data_fifo/fifo_inst/Big.rptr_1_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/wr_data_fifo/fifo_inst/Big.wq1_rptr_1_s0/D ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] camera_pclk:[R] 0.000 -0.919 0.479
15 -0.423 ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.wptr_9_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.rq1_wptr_9_s0/D ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] Gowin_PLL/PLLA_inst/CLKOUT3.default_gen_clk:[R] 0.000 -1.098 0.691
16 -0.385 ddr3_ctrl_2port/fifo_ddr3_adapter/wr_data_fifo/fifo_inst/Big.rptr_2_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/wr_data_fifo/fifo_inst/Big.wq1_rptr_2_s0/D ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] camera_pclk:[R] 0.000 -0.923 0.554
17 -0.382 ddr3_ctrl_2port/fifo_ddr3_adapter/wr_data_fifo/fifo_inst/Big.rptr_7_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/wr_data_fifo/fifo_inst/Big.wq1_rptr_7_s0/D ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] camera_pclk:[R] 0.000 -0.926 0.560
18 -0.374 ddr3_ctrl_2port/fifo_ddr3_adapter/wr_data_fifo/fifo_inst/rbin_num_9_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/wr_data_fifo/fifo_inst/Big.wq1_rptr_9_s0/D ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] camera_pclk:[R] 0.000 -0.924 0.566
19 -0.365 ddr3_ctrl_2port/fifo_ddr3_adapter/wr_data_fifo/fifo_inst/Big.rptr_6_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/wr_data_fifo/fifo_inst/Big.wq1_rptr_6_s0/D ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] camera_pclk:[R] 0.000 -0.924 0.575
20 -0.357 ddr3_ctrl_2port/fifo_ddr3_adapter/wr_data_fifo/fifo_inst/Big.rptr_5_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/wr_data_fifo/fifo_inst/Big.wq1_rptr_5_s0/D ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] camera_pclk:[R] 0.000 -0.924 0.583
21 -0.256 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_init_rmove_mod/sys_reset_ch_1_s0/Q ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/ddr_sync/recalib_s_0_s0/D ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] clk50m:[R] 0.000 -0.580 0.360
