Timing Messages

Report Title Timing Analysis Report
Design File H:\01_gaoyun\01_gao_project\ch59_ad7606_ddr3_rgmii\impl\gwsynthesis\ad7606_ddr3_rgmii.vg
Physical Constraints File H:\01_gaoyun\01_gao_project\ch59_ad7606_ddr3_rgmii\src\ad7606_ddr3_rgmii.cst
Timing Constraint File ---
Tool Version V1.9.9 (64-bit)
Part Number GW5A-LV25UG324C2/I1
Device GW5A-25
Device Version A
Created Time Thu Feb 6 13:41:48 2025
Legal Announcement Copyright (C)2014-2023 Gowin Semiconductor Corporation. All rights reserved.

Timing Summaries

STA Tool Run Summary:

Setup Delay Model Slow 0.85V -40C C2/I1
Hold Delay Model Fast 0.95V 100C C2/I1
Numbers of Paths Analyzed 25306
Numbers of Endpoints Analyzed 18929
Numbers of Falling Endpoints 70
Numbers of Setup Violated Endpoints 40
Numbers of Hold Violated Endpoints 43

Clock Summary:

Clock Name Type Period Frequency(MHz) Rise Fall Source Master Objects
clk50m Base 20.000 50.000 0.000 10.000 clk50m_ibuf/I
rgmii_rx_clk_i Base 8.000 125.000 0.000 4.000 rgmii_rx_clk_i_ibuf/I
tck_pad_i Base 50.000 20.000 0.000 25.000 gw_gao_inst_0/tck_ibuf/I
Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk Generated 5.000 200.000 0.000 2.500 clk50m_ibuf/I clk50m Gowin_PLL/PLLA_inst/CLKOUT1
pll_100M/PLLA_inst/CLKOUT0.default_gen_clk Generated 10.000 100.000 0.000 5.000 clk50m_ibuf/I clk50m pll_100M/PLLA_inst/CLKOUT0
eth_pll/PLLA_inst/CLKOUT0.default_gen_clk Generated 8.000 125.000 0.000 4.000 rgmii_rx_clk_i_ibuf/I rgmii_rx_clk_i eth_pll/PLLA_inst/CLKOUT0
ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk Generated 20.000 50.000 0.000 10.000 Gowin_PLL/PLLA_inst/CLKOUT1 Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT

Max Frequency Summary:

NO. Clock Name Constraint Actual Fmax Logic Level Entity
1 clk50m 50.000(MHz) 335.233(MHz) 6 TOP
2 tck_pad_i 20.000(MHz) 80.758(MHz) 7 TOP
3 Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk 200.000(MHz) 2338.896(MHz) 1 TOP
4 pll_100M/PLLA_inst/CLKOUT0.default_gen_clk 100.000(MHz) 104.660(MHz) 9 TOP
5 eth_pll/PLLA_inst/CLKOUT0.default_gen_clk 125.000(MHz) 138.112(MHz) 11 TOP
6 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk 50.000(MHz) 114.728(MHz) 10 TOP

No timing paths to get frequency of rgmii_rx_clk_i!

Total Negative Slack Summary:

Clock Name Analysis Type Endpoints TNS Number of Endpoints
clk50m Setup 0.000 0
clk50m Hold 0.000 0
rgmii_rx_clk_i Setup 0.000 0
rgmii_rx_clk_i Hold 0.000 0
tck_pad_i Setup 0.000 0
tck_pad_i Hold 0.000 0
Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk Setup 0.000 0
Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk Hold 0.000 0
pll_100M/PLLA_inst/CLKOUT0.default_gen_clk Setup 0.000 0
pll_100M/PLLA_inst/CLKOUT0.default_gen_clk Hold 0.000 0
eth_pll/PLLA_inst/CLKOUT0.default_gen_clk Setup 0.000 0
eth_pll/PLLA_inst/CLKOUT0.default_gen_clk Hold 0.000 0
ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk Setup 0.000 0
ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk Hold 0.000 0

Timing Details

Path Slacks Table:

Setup Paths Table

Report Command:report_timing -setup -max_paths 25 -max_common_paths 1

Path Number Path Slack From Node To Node From Clock To Clock Relation Clock Skew Data Delay
1 -2.362 cmd_rx_0/DataNum_13_s0/Q Number_d0_13_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] 2.000 0.451 3.825
2 -1.965 cmd_rx_0/DataNum_15_s0/Q Number_d0_15_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] 2.000 0.507 3.372
3 -1.901 cmd_rx_0/DataNum_17_s0/Q Number_d0_17_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] 2.000 0.500 3.315
4 -1.786 cmd_rx_0/DataNum_6_s0/Q Number_d0_6_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] 2.000 0.510 3.190
5 -1.424 cmd_rx_0/DataNum_8_s0/Q Number_d0_8_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] 2.000 0.470 2.868
6 -1.403 cmd_rx_0/DataNum_16_s0/Q Number_d0_16_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] 2.000 0.500 2.817
7 -1.339 cmd_rx_0/DataNum_30_s0/Q Number_d0_30_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] 2.000 0.517 2.736
8 -1.276 cmd_rx_0/DataNum_11_s0/Q Number_d0_11_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] 2.000 0.478 2.712
9 -1.264 cmd_rx_0/DataNum_14_s0/Q Number_d0_14_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] 2.000 0.518 2.660
10 -1.161 cmd_rx_0/RestartReq_s1/Q RestartReq_0_d0_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] 2.000 0.491 2.584
11 -1.129 cmd_rx_0/DataNum_12_s0/Q Number_d0_12_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] 2.000 0.449 2.594
12 -1.095 cmd_rx_0/DataNum_5_s0/Q Number_d0_5_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] 2.000 0.526 2.483
13 -1.036 cmd_rx_0/DataNum_20_s0/Q Number_d0_20_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] 2.000 0.464 2.486
14 -0.934 cmd_rx_0/DataNum_18_s0/Q Number_d0_18_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] 2.000 0.487 2.361
15 -0.888 cmd_rx_0/DataNum_3_s0/Q Number_d0_3_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] 2.000 0.490 2.312
16 -0.798 cmd_rx_0/DataNum_4_s0/Q Number_d0_4_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] 2.000 0.486 2.226
17 -0.739 cmd_rx_0/DataNum_19_s0/Q Number_d0_19_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] 2.000 0.470 2.188
18 -0.731 cmd_rx_0/DataNum_26_s0/Q Number_d0_26_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] 2.000 0.481 2.164
19 -0.724 cmd_rx_0/DataNum_29_s0/Q Number_d0_29_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] 2.000 0.510 2.128
20 -0.650 cmd_rx_0/DataNum_1_s0/Q Number_d0_1_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] 2.000 0.492 2.072
21 -0.636 cmd_rx_0/DataNum_21_s0/Q Number_d0_21_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] 2.000 0.516 2.034
22 -0.629 cmd_rx_0/DataNum_9_s0/Q Number_d0_9_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] 2.000 0.483 2.060
23 -0.620 cmd_rx_0/DataNum_0_s0/Q Number_d0_0_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] 2.000 0.492 2.042
24 -0.614 cmd_rx_0/DataNum_10_s0/Q Number_d0_10_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] 2.000 0.498 2.030
25 -0.576 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_dll/CLKIN ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_T_Auto_ADJ/diff_dllstep_7_s0/D Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] 5.000 0.035 5.454

Hold Paths Table

Report Command:report_timing -hold -max_paths 25 -max_common_paths 1

Path Number Path Slack From Node To Node From Clock To Clock Relation Clock Skew Data Delay
1 -0.401 ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.wptr_3_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.rq1_wptr_0_s8/DI[3] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] 0.000 -0.559 0.243
2 -0.399 ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.wptr_6_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.rq1_wptr_0_s10/DI[2] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] 0.000 -0.551 0.237
3 -0.393 ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.wptr_5_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.rq1_wptr_0_s10/DI[1] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] 0.000 -0.551 0.243
4 -0.371 gw_gao_inst_0/u_la0_top/u_ao_mem_ctrl/capture_mem_wr_s1/Q gw_gao_inst_0/u_la0_top/capture_end_tck_0_s0/D pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] tck_pad_i:[R] 0.000 -0.784 0.449
5 -0.351 fifo_rx/fifo_inst/Equal.wptr_3_s0/Q fifo_rx/fifo_inst/Equal.rq1_wptr_0_s8/DI[3] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] 0.000 -0.503 0.237
6 -0.351 fifo_rx/fifo_inst/Equal.wptr_6_s0/Q fifo_rx/fifo_inst/Equal.rq1_wptr_0_s10/DI[2] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] 0.000 -0.503 0.237
7 -0.345 fifo_rx/fifo_inst/Equal.wptr_0_s0/Q fifo_rx/fifo_inst/Equal.rq1_wptr_0_s8/DI[0] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] 0.000 -0.503 0.243
8 -0.309 ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.wptr_4_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.rq1_wptr_0_s10/DI[0] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] 0.000 -0.563 0.339
9 -0.303 ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.wptr_1_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.rq1_wptr_0_s8/DI[1] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] 0.000 -0.567 0.349
10 -0.297 ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.wptr_7_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.rq1_wptr_0_s10/DI[3] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] 0.000 -0.555 0.343
11 -0.244 ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.wptr_0_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.rq1_wptr_0_s8/DI[0] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] 0.000 -0.567 0.408
12 -0.228 ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.wptr_2_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.rq1_wptr_0_s8/DI[2] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] 0.000 -0.567 0.424
13 -0.226 ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.wptr_8_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.rq1_wptr_0_s12/DI[0] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] 0.000 -0.559 0.418
14 -0.215 ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.wptr_9_s0/Q ddr3_ctrl_2port/fifo_ddr3_adapter/rd_data_fifo/fifo_inst/Small.rq1_wptr_0_s12/DI[1] ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/fclkdiv/CLKOUT.default_gen_clk:[R] pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] 0.000 -0.559 0.429
15 -0.175 fifo_tx/fifo_inst/Small.rptr_4_s0/Q fifo_tx/fifo_inst/Small.wq1_rptr_4_s0/D eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] 0.000 -0.499 0.360
16 -0.175 fifo_tx/fifo_inst/Small.rptr_7_s0/Q fifo_tx/fifo_inst/Small.wq1_rptr_7_s0/D eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] 0.000 -0.499 0.360
17 -0.175 fifo_tx/fifo_inst/Small.rptr_8_s0/Q fifo_tx/fifo_inst/Small.wq1_rptr_8_s0/D eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] 0.000 -0.499 0.360
18 -0.150 fifo_rx/fifo_inst/Equal.wptr_7_s0/Q fifo_rx/fifo_inst/Equal.rq1_wptr_0_s10/DI[3] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] 0.000 -0.494 0.429
19 -0.150 fifo_rx/fifo_inst/Equal.wptr_2_s0/Q fifo_rx/fifo_inst/Equal.rq1_wptr_0_s8/DI[2] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] 0.000 -0.494 0.429
20 -0.143 fifo_rx/fifo_inst/Equal.wptr_5_s0/Q fifo_rx/fifo_inst/Equal.rq1_wptr_0_s10/DI[1] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] 0.000 -0.493 0.435
21 -0.143 fifo_rx/fifo_inst/Equal.wptr_4_s0/Q fifo_rx/fifo_inst/Equal.rq1_wptr_0_s10/DI[0] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] 0.000 -0.493 0.435
22 -0.138 fifo_rx/fifo_inst/Equal.wptr_8_s0/Q fifo_rx/fifo_inst/Equal.rq1_wptr_0_s12/DI[0] eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] 0.000 -0.496 0.443
23 -0.138 fifo_tx/fifo_inst/Small.rptr_1_s0/Q fifo_tx/fifo_inst/Small.wq1_rptr_1_s0/D eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] 0.000 -0.503 0.401
24 -0.138 fifo_tx/fifo_inst/Small.rptr_6_s0/Q fifo_tx/fifo_inst/Small.wq1_rptr_6_s0/D eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] 0.000 -0.503 0.401
25 -0.134 fifo_tx/fifo_inst/Small.rptr_0_s0/Q fifo_tx/fifo_inst/Small.wq1_rptr_0_s0/D eth_pll/PLLA_inst/CLKOUT0.default_gen_clk:[R] pll_100M/PLLA_inst/CLKOUT0.default_gen_clk:[R] 0.000 -0.499 0.401

Recovery Paths Table

Report Command:report_timing -recovery -max_paths 25 -max_common_paths 1

Path Number Path Slack From Node To Node From Clock To Clock Relation Clock Skew Data Delay
1 0.062 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/ddr_rsti_reg_2_s0/Q ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/data_lane_gen[1].u_ddr_phy_data_lane/u_ddr_phy_data_io/u_dqs/RESET clk50m:[R] Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[F] 2.500 -0.687 2.670
2 0.062 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/ddr_rsti_reg_2_s0/Q ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/data_lane_gen[0].u_ddr_phy_data_lane/u_ddr_phy_data_io/u_dqs/RESET clk50m:[R] Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[F] 2.500 -0.687 2.670
3 0.351 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/ddr_rsti_reg_2_s0/Q ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/u_ddr_phy_cmd_lane/u_ddr_phy_cmd_io/u_ck_gen/RESET clk50m:[R] Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[F] 2.500 -0.687 2.670
4 0.351 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/ddr_rsti_reg_2_s0/Q ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/u_ddr_phy_cmd_lane/u_ddr_phy_cmd_io/cmd_oserdes_gen[22].u_cmd_gen/RESET clk50m:[R] Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[F] 2.500 -0.687 2.670
5 0.351 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/ddr_rsti_reg_2_s0/Q ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/u_ddr_phy_cmd_lane/u_ddr_phy_cmd_io/cmd_oserdes_gen[21].u_cmd_gen/RESET clk50m:[R] Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[F] 2.500 -0.687 2.670
6 0.351 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/ddr_rsti_reg_2_s0/Q ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/u_ddr_phy_cmd_lane/u_ddr_phy_cmd_io/cmd_oserdes_gen[20].u_cmd_gen/RESET clk50m:[R] Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[F] 2.500 -0.687 2.670
7 0.351 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/ddr_rsti_reg_2_s0/Q ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/u_ddr_phy_cmd_lane/u_ddr_phy_cmd_io/cmd_oserdes_gen[19].u_cmd_gen/RESET clk50m:[R] Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[F] 2.500 -0.687 2.670
8 0.351 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/ddr_rsti_reg_2_s0/Q ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/u_ddr_phy_cmd_lane/u_ddr_phy_cmd_io/cmd_oserdes_gen[18].u_cmd_gen/RESET clk50m:[R] Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[F] 2.500 -0.687 2.670
9 0.351 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/ddr_rsti_reg_2_s0/Q ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/u_ddr_phy_cmd_lane/u_ddr_phy_cmd_io/cmd_oserdes_gen[17].u_cmd_gen/RESET clk50m:[R] Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[F] 2.500 -0.687 2.670
10 2.558 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/ddr_rsti_reg_2_s0/Q ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/data_lane_gen[1].u_ddr_phy_data_lane/u_ddr_phy_data_io/u_dqs/RESET clk50m:[R] Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] 5.000 -0.685 2.670
11 2.558 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/ddr_rsti_reg_2_s0/Q ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/data_lane_gen[0].u_ddr_phy_data_lane/u_ddr_phy_data_io/u_dqs/RESET clk50m:[R] Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] 5.000 -0.685 2.670
12 2.847 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/ddr_rsti_reg_2_s0/Q ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/u_ddr_phy_cmd_lane/u_ddr_phy_cmd_io/u_ck_gen/RESET clk50m:[R] Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] 5.000 -0.685 2.670
13 2.847 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/ddr_rsti_reg_2_s0/Q ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/u_ddr_phy_cmd_lane/u_ddr_phy_cmd_io/cmd_oserdes_gen[22].u_cmd_gen/RESET clk50m:[R] Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] 5.000 -0.685 2.670
14 2.847 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/ddr_rsti_reg_2_s0/Q ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/u_ddr_phy_cmd_lane/u_ddr_phy_cmd_io/cmd_oserdes_gen[21].u_cmd_gen/RESET clk50m:[R] Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] 5.000 -0.685 2.670
15 2.847 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/ddr_rsti_reg_2_s0/Q ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/u_ddr_phy_cmd_lane/u_ddr_phy_cmd_io/cmd_oserdes_gen[20].u_cmd_gen/RESET clk50m:[R] Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] 5.000 -0.685 2.670
16 2.847 ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/ddr_rsti_reg_2_s0/Q ddr3_ctrl_2port/DDR3_Memory_Interface_Top/gw3_top/u_ddr_phy_top/u_ddr_phy_wds/u_ddr_phy_cmd_lane/u_ddr_phy_cmd_io/cmd_oserdes_gen[19].u_cmd_gen/RESET clk50m:[R] Gowin_PLL/PLLA_inst/CLKOUT1.default_gen_clk:[R] 5.000 -0.685 2.670
